
	(function($) {
	  var cache = [];
	  // Arguments are image paths relative to the current page.
	  $.preLoadImages = function() {
	    var args_len = arguments.length;
	    for (var i = args_len; i--;) {
	      var cacheImage = document.createElement('img');
	      cacheImage.src = arguments[i];
	      cache.push(cacheImage);
	    }
	  }
	})(jQuery)

	jQuery.preLoadImages("http://nola10.nytimes-institute.com/files/2010/05/Dasilva_color.jpg",
	"http://nola10.nytimes-institute.com/files/2010/05/Barrington_color.jpg",
	"http://nola10.nytimes-institute.com/files/2010/05/Cheers_color.jpg",
	"http://nola10.nytimes-institute.com/files/2010/05/Buffington_color.jpg"
	);
	
	$(document).ready(function() {
		$('img#thai').hover(function() {
			$(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Dasilva_color.jpg");
		 	}, function() {
		 $(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Dasilva.jpg");
		});
	});
	
	$(document).ready(function() {
		$('img#imani').hover(function() {
			$(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Cheers_color.jpg");
		 	}, function() {
		 $(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Cheers1.jpg");
		});
	});
	
	$(document).ready(function() {
		$('img#april').hover(function() {
			$(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Buffington_color.jpg");
		 	}, function() {
		 $(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Buffington1.jpg");
		});
	});
	
	$(document).ready(function() {
		$('img#taylar').hover(function() {
			$(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Barrington_color.jpg");
		 	}, function() {
		 $(this).attr("src","http://nola10.nytimes-institute.com/files/2010/05/Barrington1.jpg");
		});
	});


